Insidious Chapter 3
• Search Box present in ribbon known as Tell Me tool. The office torrent. System Requirements For Microsoft Office 2016 Professional Plus Before you start Microsoft Office 2016 Professional Plus 32 / 64 Bit ISO free download, make sure your PC meets minimum system requirements. • Easy to use.
EditInsidious: Chapter 3 - Jede Geschichte hat einen Anfang (2015)
'Insidious: Chapter 3' was a nice surprise, even though it felt very repetitive. Super Reviewer. View All Audience Reviews Insidious: Chapter 3 Quotes. Elise Rainier: If you call out to. Pokemon glazed download mac. Directed by Leigh Whannell. List of english regular verbs. With Dermot Mulroney, Stefanie Scott, Angus Sampson, Leigh Whannell. A prequel set before the haunting of the Lambert family that reveals how gifted psychic Elise Rainier reluctantly agrees to use her ability to contact the dead in order to help a teenage girl who has been targeted by a dangerous supernatural entity.
Directed by
Leigh Whannell |
Writing Credits
Leigh Whannell | .. | (written by) |
Leigh Whannell | .. | (characters) |
Cast (in credits order) verified as complete
Dermot Mulroney | .. | Sean Brenner | |
Stefanie Scott | .. | Quinn Brenner | |
Angus Sampson | .. | Tucker | |
Leigh Whannell | .. | Specs | |
Lin Shaye | .. | Elise Rainier | |
Tate Berney | .. | Alex Brenner | |
Michael Reid MacKay | .. | The Man Who Can't Breathe | |
Steve Coulter | .. | Carl | |
Hayley Kiyoko | .. | Maggie | |
Corbett Tuck | .. | Danielle | |
Tom Fitzpatrick | .. | Bride in Black | |
Tom Gallop | .. | Dr. Henderson | |
Jeris Poindexter | .. | Harry (as Jeris Lee Poindexter) | |
Ele Keats | .. | Lilith Brenner | |
Phyllis Applegate | .. | Grace | |
Phil Abrams | .. | Mel | |
Erin Anderson | .. | Two-Faced Woman | |
Amaris Davidson | .. | Nurse | |
Ashton Moio | .. | Hector | |
Ruben Garfias | .. | Ernesto (as Rubén Garfias) | |
Fawn Irish | .. | Lambert Woman | |
Taylor John Smith | .. | Teenage Boy | |
Adrian Sparks | .. | Jack Rainier | |
Jacob Crawford | .. | Male Nurse | |
James Wan | .. | Theater Director | |
Garrett Ryan | .. | Young Josh | |
Joseph Bishara | .. | Lipstick-Face Demon | |
Rest of cast listed alphabetically: | |||
Roy Allen III | .. | The Shadowy Figure (uncredited) | |
Neil H. Berkow | .. | Bartender (uncredited) | |
Vanéx Favors | .. | Hospital Patient (uncredited) | |
Joey Graceffa | .. | Demon (uncredited) | |
Annie Hsu | .. | Dead 1950's girl in hallway (uncredited) | |
Owen the Golden Retriever | .. | Warren (uncredited) | |
Lara Starr Rigores | .. | Dead Girl In Bathtub (uncredited) | |
Kara C. Roberts | .. | ER Nurse (uncredited) | |
Anna Ross | .. | Dead Teenage Junkie (uncredited) |
Produced by
Laura Altmann | .. | associate producer |
Jason Blum | .. | producer |
Lia Buman | .. | executive producer |
Bailey Conway | .. | co-producer |
Phillip Dawe | .. | co-producer |
Brian Kavanaugh-Jones | .. | executive producer |
Charles Layton | .. | executive producer |
Xavier Marchand | .. | executive producer |
Rick Osako | .. | co-producer (as Rick A. Osako) |
Oren Peli | .. | producer |
Peter Schlessel | .. | executive producer |
Steven Schneider | .. | executive producer |
Jeanette Volturno | .. | co-producer (as Jeanette Volturno-Brill) |
James Wan | .. | producer |
Music by
Joseph Bishara |
Cinematography by
Brian Pearson | .. | director of photography |
Film Editing by
Timothy Alverson | .. | (as Tim Alverson) |
Casting By
Terri Taylor |
Production Design by
Jennifer Spence |
Art Direction by
Jason Garner |
Set Decoration by
Lori Mazuer |
Costume Design by
Ariyela Wald-Cohain |
Makeup Department
Ozzy Alvarez | .. | special makeup effects artist |
Cary Ayers | .. | additional makeup artist |
Samantha Breault | .. | fabrication department |
Emma Johnston Burton | .. | makeup artist |
Brian Clawson | .. | silicone technician |
Yunea Cruz | .. | hair stylist |
Suzanne Diaz | .. | makeup artist |
Bernhard Eichholz | .. | fabrication department (as Bernie Eichholz) |
Michael Ezell | .. | project coordinator |
Thomas Floutz | .. | prosthetic makeup artist (as Thom Floutz) |
Jennifer Gerber | .. | additional makeup artist |
Joe Giles | .. | mold department |
Brian Goehring | .. | mold department |
Joe Gomez | .. | mold department |
Anthony Gordon | .. | additional makeup |
Brian A. Jones | .. | silicone technician |
Sava Markovic | .. | lens technician |
Liz Mendoza | .. | co-department head makeup |
Bart Mixon | .. | prosthetic makeup artist (as Bart J. Mixon) |
Ken Niederbaumer | .. | special makeup effects artist |
Pavy Olivarez | .. | key hair stylist |
Cristina Patterson | .. | contact lens designer/painter |
Sam Polin | .. | fabrication department |
Justin Raleigh | .. | special make-up effects designer: and creator |
Robert Ramos | .. | mold department |
Eleanor Sabaduquia | .. | co-department head makeup |
Traci E. Smithe | .. | department head hair |
Robert Smithson | .. | contact lens technician |
Dave Snyder | .. | prosthetic makeup artist |
Brett Stern | .. | special makeup effects artist: Fractured FX |
Jill Warner | .. | purchasing and shipping coordinator: Fractured FX |
Kodai Yoshizawa | .. | sculptor |
Production Management
Laura Altmann | .. | production supervisor |
Phillip Dawe | .. | head of post production |
Rick Osako | .. | unit production manager (as Rick A. Osako) |
Jennifer Scudder Trent | .. | post-production supervisor |
Second Unit Director or Assistant Director
Phil DeSanti | .. | additional second assistant director |
Emily Hogan | .. | second second assistant director |
Dan Lazarovits | .. | first assistant director (as Dan 'Laz' Lazarovits) |
Marc Newland | .. | second assistant director |
Kelly Stevens | .. | additional second assistant director |
Morgan Willis | .. | dga trainee |
Art Department
Ryan Alliston | .. | set painter (as Ryan 'Virgil' Alliston) |
Kurt Altschwager | .. | carpenter |
Luke Anderson | .. | set painter |
Niicholas Anderson | .. | set painter |
Victor Anderson | .. | construction coordinator |
Tony Aranda | .. | carpenter |
Devin Ballard | .. | associate art director: title sequence |
Julia Bersch | .. | art department assistant |
Kai Blomberg | .. | set dresser |
Micah Brenner | .. | storyboard artist |
Hunter Brown | .. | property master (reshoots) |
Vance C. Browne Jr. | .. | carpenter |
John Brunot | .. | property master |
Bret Buchanan | .. | general foreman |
Jeremy Cisneros | .. | on set dresser |
Natalie Contreras | .. | buyer |
Michael Duncan | .. | construction gangboss |
David Falconer | .. | plasterer foreman |
Andree Flores | .. | laborer |
Reggie Garcia | .. | laborer |
Steven Getz | .. | carpenter |
Michael Goto | .. | medical arts: technician |
Dave Gustaveson | .. | paint foreman |
Devin Gustaveson | .. | set painter |
Brenner Hugh Harris | .. | set dresser |
Richard Holling | .. | plasterer |
Daniel R. Jewell | .. | construction accountant |
Dylan Jewell | .. | set painter |
Helen Jun | .. | art department assistant |
Ian Kay | .. | assistant property master |
Kurt Keitzman | .. | set dresser |
George W. Kiel | .. | set dresser |
Adam Kirby | .. | set dresser |
Dean Lakoff | .. | set dresser |
Trevor Larkin | .. | set dresser |
Tuyet van thi Mach | .. | prop maker |
Joshua Min | .. | concept artist |
Tracy Minter | .. | location foreman |
Charlie Montoya | .. | set dresser |
Johnny Morales | .. | laborer (as Johnny 'The Bear' Morales) |
Jeff Passanante | .. | stage foreman |
Gerorge Piceno | .. | set painter |
Jesse Poupis | .. | carpenter |
Christy Powers | .. | construction medic |
Steffen Reichstadt | .. | concept artist |
Mark Roberts | .. | laborer |
Robert Ross | .. | set dresser |
Richard Sarabia | .. | laborer |
Rick Seidemann | .. | set painter |
William Eric Seidemann | .. | standby painter |
Aaron Sims | .. | concept artist |
Dave Slattery | .. | laborer foreman |
Jake Slattery | .. | laborer |
Jennifer Stoefen | .. | art department coordinator |
Mark Sunga | .. | set dresser |
Mike Sunga | .. | leadman (as Michael Sunga) |
Lori West | .. | graphic designer |
Michael Goto | .. | assistant property master (uncredited) |
Sound Department
Jithu Aravamudhan | .. | foley artist |
Cole Bluma | .. | boom operator |
Mark Coffey | .. | assistant sound editor |
Evan Daum | .. | adr mixer |
Kevin Froines | .. | re-recording mix technician |
Judah Getz | .. | adr mixer |
Aleksandr Gruzdev | .. | dialogue editor |
Paul Hackner | .. | supervising sound editor |
Ted Hamer | .. | boom operator |
Michael Kaleta | .. | cable man |
Craig Mann | .. | re-recording mixer |
Michael Novitch | .. | chief engineer |
Magdalena Questa | .. | Latin American Spanish Dubbing and Mixing Supervising |
Buck Robinson | .. | production sound mixer |
Pernell L. Salinas | .. | assistant sound editor |
John Sanacore | .. | foley mixer |
Christopher T. Silverman | .. | sound utility |
Paul Stula | .. | epk sound mixer |
Alex Ullrich | .. | foley artist |
Martyn Zub | .. | Sound Designer / re-recording mixer |
Anthony Aleshire-Rezendez | .. | assistant sound editor (uncredited) |
Special Effects by
Melanie Aksamit | .. | production assistant: Fractured FX |
Sean K. Gordon | .. | special effects technician |
John C. Hartigan | .. | special effects supervisor |
Zak Knight | .. | special effects foreman |
Russell Lukich | .. | special effects makeup: Fractured FX |
Steve Newquist | .. | special effects coordinator |
Charles A. Price | .. | special effects technician |
Visual Effects by
Aha | .. | post-visualization supervisor / visual effects artist: Legion Studios (as Cyborg Ant) / visual effects lead: Legion Studios (as Cyborg Ant) |
Jean-Luc Azzis | .. | compositing |
Rachel Barkow | .. | visual effects coordinator: Legion Studios |
Aaron Becker | .. | title designer |
Tyler Bennink | .. | visual effects coordinator: Legion Studios |
Phillip Broste | .. | lead compositor |
Rommel S. Calderon | .. | additional lighting |
Kim Fogelberg | .. | compositing |
Nick Guth | .. | compositing |
James David Hattin | .. | visual effects supervisor |
Seth Kleinberg | .. | executive producer: for Filmograph |
Anthony Kramer | .. | compositing |
James Jooyoung Lee | .. | visual effects supervisor: title sequence, Greenhaus GFX |
Tingting Li | .. | cg artist: credits sequence |
Matthew T. Lynn | .. | on-set visual effects supervisor |
Evans Mark | .. | lead tracking/matchmove |
John R. McConnell | .. | compositing |
Shamus McGlynn | .. | 3d modeling |
Katlan Merrill | .. | pipeline developer: Legion Studios |
Brad Moylan | .. | compositing |
Michaela O'Brien | .. | accounting |
Brandon Rachal | .. | pipeline developer: Legion Studios |
Matthew Redding | .. | cg artist: title sequence, Greenhaus GFX |
Jonathan Robinson | .. | compositing |
Scott Rosekrans | .. | lead lighter: 3D |
Adam C. Sager | .. | visual effects: marketing |
Kevin Shawley | .. | compositing |
Nate Smalley | .. | visual effects producer (as Nathaniel Smalley) |
Kyle Spiker | .. | lead compositor |
Nico Sugleris | .. | effects: simulations |
Amador Valenzuela | .. | animator |
Amber Wilson | .. | compositing |
Dylan Yastremski | .. | compositing |
Stunts
Bradley James Allan | .. | utility stunts (as Brad Allan) |
Kristina Baskett | .. | stunt double: Quinn |
Keir Beck | .. | utility stunts |
Joey Box | .. | stunt double: Sean |
Mark Ginther | .. | utility stunts |
Cassidy Hice | .. | stunt double: Elise/Quinn (as Cassidy Vick Hice) |
Terry Jackson | .. | stunt driver |
Jess King | .. | utility stunts |
London Elise Kress | .. | stunt double: Quinn (as London Elise Moore) |
Hugh Aodh O'Brien | .. | utility stunts |
Tarah Paige | .. | stunt double: Stephanie Scott/Lin Shaye / stunts |
Mark Rayner | .. | stunt coordinator |
Vladimir Tevlovski | .. | stunt double: Bride in Black |
Camera and Electrical Department
James Boyer | .. | set lighting technician |
Sarah Brandes | .. | b camera second assistant |
Dane Brehm | .. | digital imaging technician |
Patrick Brennan | .. | rigging set lighting technician |
Pierre Cane | .. | rigging set lighting technician (as M. 'Pierre' Cane) |
Chris Christensen | .. | grip (as Christian Christensen) |
Ryan Clemons | .. | set lighting technician |
Tommy Donald | .. | grip (as Tommy 'LT' Donald) |
Michael Dorowsky | .. | rigging set lighting technician |
Chad Eshbaugh | .. | technocrane tech |
Chris Freilich | .. | epk camera operator |
Yuka Kadono | .. | film loader |
Matt Kennedy | .. | still photographer |
Alex Klabukov | .. | key grip |
Gray Lanaux | .. | a dolly grip |
Chris Lewis | .. | rigging best boy stage |
Joshua Liberman | .. | set lighting technician |
Todd Liggitt | .. | grip (re-shoots) |
Johnny Madison | .. | set lighting technician |
Hayk Margarian | .. | video playback (as Hayk Margaryan) |
Kevin Massey | .. | chief lighting technician / gaffer |
Chris Maybugh | .. | b dolly grip (as Chris Mayhugh) |
Richard Moriarty | .. | b camera / movi operator |
Jon Munson | .. | rigging set lighting technician |
Adam Neas | .. | best boy grip |
Jeff Porter | .. | b camera first assistant |
Coleton Rice | .. | rigging set lighting technician |
Manuel Rojas | .. | a camera operator (as Manolo Rojas) / steadicam operator (as Manolo Rojas) |
Richard Roles | .. | aerial photographer |
Brian Sandoval | .. | rigging grip |
Isaac Sandoval | .. | rigging key grip |
Chris Shadley | .. | video assist (as Chris 'Fish' Shadley) |
Casey Slade | .. | grip |
Jake W. Smith | .. | grip |
Tim Stratton | .. | rigging assistant chief lighting technician |
Bryan Lee Taylor | .. | assistant chief lighting technician / rigging chief lighting technician |
Mike Tenerelli | .. | rigging grip |
R. Gern Trowbridge | .. | dimmer board operator (as Gern Trowbridge) |
James Viera | .. | grip (as Jimmy F. Viera) |
Tom Villa | .. | rigging grip (as Tommy Villa) |
Christopher Wielkiewicz | .. | set lighting technician |
Nicole Wilder | .. | additional still photographer |
Matthew W. Williams | .. | a camera second assistant |
Harry Zimmerman | .. | a camera first assistant |
Casting Department
Ally Conover | .. | casting assistant |
Michelle Gabriel | .. | extras casting coordinator |
Barbara Harris | .. | adr voice casting |
Sarah Domeier Lindo | .. | casting associate (as Sarah Domeier) |
Susan Turner | .. | extras casting coordinator |
Insidious Chapter 3 Upc
Costume and Wardrobe Department
Caitlin Doolittle | .. | costume production assistant |
Elizabeth Anne Hanley | .. | key costumer |
Philip Maldonado | .. | ager & dyer / set costumer |
Nicholas McGrath | .. | costumer |
Jacqueline Shulman | .. | costume supervisor |
Editorial Department
Susan Alexander | .. | digital intermediate producer (as Sue Alexander) |
Matoder Avanessian | .. | lab color timer |
Tritia Espinoza | .. | international editor |
Bob Fredrickson | .. | digital intermediate editor |
Zachary Medow | .. | on-line conform |
Tim Mirkovich | .. | first assistant editor |
Niccole Ostonio | .. | post-production coordinator (as Niccole Osborn) |
Claire Paluzzi | .. | post-production assistant |
Jose Parra | .. | digital intermediate supervisor |
Angelique Perez | .. | digital intermediate producer |
Matthew Prescott | .. | apprentice editor |
Jason A. Rostovsky | .. | post-production assistant |
Drew Sacks | .. | first assistant editor |
Tom Vice | .. | senior vice president of post production |
Walter Volpatto | .. | digital intermediate colorist |
Location Management
Insidious Chapter 3 Barcode
Christina Beaumont | .. | key assistant location manager |
Kandice Billingsley | .. | location manager |
Carrie Cantore | .. | key assistant location manager |
Lucas Cotterman | .. | location manager |
Joshua Brian Pierce | .. | assistant location manager |
Music Department
Lauren Aghajanian | .. | music assistant |
Alisa Burket | .. | music assistant |
Fernando Morales Franchini | .. | second engineer |
Richard Henderson | .. | music editor |
Dave Lombardo | .. | drums |
Julie Sessing | .. | music supervisor |
Chris Spilfogel | .. | score engineer: and mixer |
Transportation Department
Sultan Batayneh | .. | transportation driver |
David Josh Bermudez | .. | transportation driver (as Josh Bermudez) |
James G. Brill | .. | transportation coordinator |
Joe Chavez | .. | transportation driver |
Scott Duncan | .. | driver: honeywagon |
Myles Kimura | .. | transportation co-captain (as Myles 'Not Scott' Kimura) |
Scott Loveless | .. | transportation co-captain |
James Messersmith | .. | transportation driver |
Kevin Russell | .. | transportation driver |
Matthew Talamantes | .. | transportation captain (as Matt Talamantes) |
Greg Taylor | .. | transportation driver |
Rick Vestal | .. | driver: honeywagon |
Other crew
Steve Berman | .. | completion guarantor: Film Finances |
Chance Bostick | .. | set production assistant |
Justin Carville | .. | production accountant |
Sungmi Choi | .. | head of marketing: Blumhouse Productions |
Erin Connarn | .. | script supervisor |
Annie Connors | .. | assistant: to Mr. Whannell |
Daniel B. Dawson | .. | accounting clerk |
Edouard de Lachomette | .. | assistant: to Mr. Kavanaugh-Jones |
Kenneth T. Deutsch | .. | bank counsel: Entertainment One |
Audra Dore | .. | animal trainer (as Audra Doré) |
Claire Doré | .. | animal trainer |
Hillel Elkins | .. | head of business affairs: Blumhouse Productions |
Alan Evrard | .. | stand-in |
James Ferrera | .. | unit publicist |
Mandy Friedrich | .. | studio teacher (as Mandy Milgrom-Friedrich) |
Arthur J. Gallagher | .. | production insurance |
Gary A. Hirsch | .. | production legal counsel |
Orlando Hurtado | .. | chef: Chef Robért Catering (as Orlando O. Hurtado) |
Kendall Johnson | .. | bank counsel: entertainment one |
Jamie Kapili | .. | production staff |
Aaron Khristeus | .. | post accountant |
Amanda Koh | .. | end title sequence designer and animator: Greenhaus GFX |
London Elise Kress | .. | stand-in (as London Elise Moore) |
Johnny Byul Lee | .. | set production assistant |
Kate Leonetti | .. | set production assistant |
Stephanie Louie | .. | production secretary |
Nicholas Marro | .. | assistant: to Mr. Blum |
Cassandra Martinez | .. | first assistant accountant |
Phil Matthews | .. | set production assistant |
Kelly McCrossan | .. | post accounting clerk |
Stephan Michaels | .. | additional clearance |
Daniel A. Mondschain | .. | physical production executive |
Amy Paquette | .. | legal counsel: entertainment one |
Theia Michelle Patra | .. | key craft service |
Lisa Patton | .. | set medic (as Lisa A. Patton) |
Natasha Payne | .. | finance: for Entertainment One |
Catherine Pittman | .. | animal coordinator |
Mark Anthony Rojas | .. | lead layout board (as Mark Rojas) |
Chris Ruiz | .. | coordinator of physical production: Blumhouse Productions / coordinator: of physical production |
Matthew Ryckman | .. | assistant: to Mr. Blum (as Matt Ryckman) |
Sasha Sheldon | .. | stand-in |
Nathaniel David Shriver | .. | office production assistant |
Jack Simpson | .. | assistant craft service |
Chelsea Stardust | .. | assistant: to Mr. Blum (as Chelsea Peters) |
Erin Vitali | .. | production coordinator |
Thanks
Liad Cohain | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie (as Laid Cohain) |
Ryan Farhoudi | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |
Scott Henderson | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |
Stephan Michaels | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |
Pixies | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |
Stacey Testro | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |
Corbett Tuck | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |
Joe Grady Tuck | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |
Pam Tuck | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |
Adam Whannell | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |
Sabine Whannell | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |
Laura Wilson | .. | special thanks / the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |
Alexander Yarosh | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie (as Alex Yarosh) |
Katie Ybarra | .. | the filmmakers wish to extend their personal thanks: for their contribution to the making of this movie |